TANKI KIMIA FIBERGLASS, TANKI AIR
TANKI KIMIA FIBERGLASS
No.
Type Diameter
( mm ) Tinggi
( mm ) Volume (liter)
1 DW – 001 1000 1300 1.000
2 DW – 002 1300 1550 2.000
3 DW – 003 1500 1700 3.000
4 DW – 004 1500 2270 4.000
5 DW – 005 1750 2100 5.000
6 DW – 006 2000 1910 6.000
7 DW – 007 2000 2300 7.000
8 DW – 008 2000 2550 8.000
9 DW – 010 2500 2040 10.000
10 DW – 0125 2500 2550 12.500
11 DW – 015 2500 3060 15.000
12 DW – 175 2750 2950 17.500
13 DW – 020 2750 3370 20.000
14 DW – 025 2750 4210 25.000
15 DW – 030 3000 4250 30.000
16 DW – 035 3000 4960 35.000
17 DW – 040 3000 5700 40.000
18 DW – 050 3000 7150 50.000
MENERIMA PESANAN SAMPAI KAPASITAS 250.000 LITER
Hubungi :
Joko Renanto
Mobile : 0812 3063 2277
081 7063 2277
Leave a Reply